6-Person Hot Tub with 34 Jets
Features: Cascade Waterfall, 5.5kW Titanium Heater, 5" Multi-Color LED Spa Light
Dimensions: 78" X 78" X 34"
Breathe new life into your daily routine by immersing yourself in a tub full of warm water and superior jet placement. Restore your body as you gaze at the beautiful waterfall while intuitively channeling the jets to suit your hydrotherapy needs.
# | SPECIFICATION | VALUE |
---|---|---|
1 | Seating Capacity | 6 |
2 | Shell Color | High Gloss White |
3 | Dimensions (W x L x H) | 78" x 78" x 34" |
4 | Dry Weight - Lbs. (Kilograms) | 740 (336 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 3,577 (1,622 kg) |
6 | Water Capacity - Gal. (Liters) | 340 (1,287 L) |
7 | Eliminator High Performance™ Pump BHP = Brake Horsepower |
1 x 6.0 BHP 1 x 4.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Stainless Candy Cane | 34 |
10 | Water Features | Cascade Waterfall |
11 | Pillow(s) | I-Pillow (3) |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
15 | LED Spa Lighting | 5" Multi-Color LED |
16 | Whisper Power Unit™ Balboa Equipment with Topside Control |
BP 501G1 TP500 |
17 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner |
Yes |
18 | WhisperHot™ Heating System | 5.5 kW Titanium |
19 | Pressure Treated Cabinet Frame | Yes |
20 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™ Vertical |
21 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
22 | Warranty (Structural) | 5 Years |
23 | Warranty (Finish) | 2 Years |
24 | Warranty (Parts) | 2 Years |
25 | Warranty (Labor) | 2 Years |
26 | Warranty (Cabinet) | 1 Year |
6-Person Hot Tub with 34 Jets
Features: Cascade Waterfall, 5.5kW Titanium Heater, 5" Multi-Color LED Spa Light
Dimensions: 78" X 78" X 34"
Breathe new life into your daily routine by immersing yourself in a tub full of warm water and superior jet placement. Restore your body as you gaze at the beautiful waterfall while intuitively channeling the jets to suit your hydrotherapy needs.
# | SPECIFICATION | VALUE |
---|---|---|
1 | Seating Capacity | 6 |
2 | Shell Color | High Gloss White |
3 | Dimensions (W x L x H) | 78" x 78" x 34" |
4 | Dry Weight - Lbs. (Kilograms) | 740 (336 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 3,577 (1,622 kg) |
6 | Water Capacity - Gal. (Liters) | 340 (1,287 L) |
7 | Eliminator High Performance™ Pump BHP = Brake Horsepower |
1 x 6.0 BHP 1 x 4.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Stainless Candy Cane | 34 |
10 | Water Features | Cascade Waterfall |
11 | Pillow(s) | I-Pillow (3) |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
15 | LED Spa Lighting | 5" Multi-Color LED |
16 | Whisper Power Unit™ Balboa Equipment with Topside Control |
BP 501G1 TP500 |
17 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner |
Yes |
18 | WhisperHot™ Heating System | 5.5 kW Titanium |
19 | Pressure Treated Cabinet Frame | Yes |
20 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™ Vertical |
21 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
22 | Warranty (Structural) | 5 Years |
23 | Warranty (Finish) | 2 Years |
24 | Warranty (Parts) | 2 Years |
25 | Warranty (Labor) | 2 Years |
26 | Warranty (Cabinet) | 1 Year |