Features: Cascade Waterfall, 5.5kW Titanium Heater, 5" Multi-Color LED Spa Light
Dimensions:64" X 84" X 34"
This spa will capture your heart. The Kona is fully loaded with 33 exclusive candy cane jets that are placed in just the right spots to melt away stress. It fits 4 people with a full size lounger and two captain seats. Enjoy a blissful ambience of the Waterfall as you relax and unwind.
# | SPECIFICATION | VALUE |
---|---|---|
1 | Seating Capacity | 4 |
2 | Shell Color | High Gloss White |
3 | Dimensions (W x L x H) | 64" x 84" x 34" |
4 | Dry Weight - Lbs. (Kilograms) | 535 (243 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 2,423 (1,100 kg) |
6 | Water Capacity - Gal. (Liters) | 226 (855 L) |
7 | Eliminator High Performance™ Pump BHP = Brake Horsepower |
1 x 6.0 BHP 1 x 4.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Stainless Candy Cane | 33 |
10 | Water Features | Cascade Waterfall |
11 | Pillow(s) | Y-Pillow (3) |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
15 | LED Spa Lighting | 5" Multi-Color LED |
16 | Whisper Power Unit™ Balboa Equipment with Topside Control |
BP 501G1 TP500 |
17 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner |
Yes |
18 | WhisperHot™ Heating System | 5.5 kW Titanium |
19 | Pressure Treated Cabinet Frame | Yes |
20 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™Vertical |
21 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
22 | Warranty (Structural) | 5 Years |
23 | Warranty (Finish) | 2 Years |
24 | Warranty (Parts) | 2 Years |
25 | Warranty (Labor) | 2 Years |
26 | Warranty (Cabinet) | 1 Year |
Features: Cascade Waterfall, 5.5kW Titanium Heater, 5" Multi-Color LED Spa Light
Dimensions:64" X 84" X 34"
This spa will capture your heart. The Kona is fully loaded with 33 exclusive candy cane jets that are placed in just the right spots to melt away stress. It fits 4 people with a full size lounger and two captain seats. Enjoy a blissful ambience of the Waterfall as you relax and unwind.
# | SPECIFICATION | VALUE |
---|---|---|
1 | Seating Capacity | 4 |
2 | Shell Color | High Gloss White |
3 | Dimensions (W x L x H) | 64" x 84" x 34" |
4 | Dry Weight - Lbs. (Kilograms) | 535 (243 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 2,423 (1,100 kg) |
6 | Water Capacity - Gal. (Liters) | 226 (855 L) |
7 | Eliminator High Performance™ Pump BHP = Brake Horsepower |
1 x 6.0 BHP 1 x 4.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Stainless Candy Cane | 33 |
10 | Water Features | Cascade Waterfall |
11 | Pillow(s) | Y-Pillow (3) |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
15 | LED Spa Lighting | 5" Multi-Color LED |
16 | Whisper Power Unit™ Balboa Equipment with Topside Control |
BP 501G1 TP500 |
17 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner |
Yes |
18 | WhisperHot™ Heating System | 5.5 kW Titanium |
19 | Pressure Treated Cabinet Frame | Yes |
20 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™Vertical |
21 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
22 | Warranty (Structural) | 5 Years |
23 | Warranty (Finish) | 2 Years |
24 | Warranty (Parts) | 2 Years |
25 | Warranty (Labor) | 2 Years |
26 | Warranty (Cabinet) | 1 Year |